|



Joyce R. Milam, ABR, Associate Broker
Farish Realty & Associates
|
|
|
Thank You for Visiting my Website!
I would love to assist you with any of your real estate needs. Please feel free to contact me by phone or email. I'm happy to answer any questions you may have.
Call Me Today For Your Dream Home!
Featured Listings
 | MLS# 121571 $44,900 Carrollton, GA Carroll County Year Built: 1980 | Type: Residential 3 Bedroom(s) 1 Full Bath(s) Subdivision: OAKMONT ESTATES |
|
|
|
 | MLS# 121511 $49,900 Carrollton, GA Carroll County Year Built: 1976 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Subdivision: CASTLEBERRY HEIGHTS |
|
|
|
 | MLS# 121479 $59,900 Douglasville, GA Douglas County Year Built: 2003 | Type: Residential 4 Bedroom(s) 3 Full Bath(s) Subdivision: AVALON |
|
|
|
 | MLS# 121405 $129,900 Temple, GA Haralson County Year Built: 2001 | Type: Residential 3 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: AMY RIDGE |
|
|
|
 | MLS# 121164 $59,900 Temple, GA Carroll County Year Built: 1994 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Subdivision: VILLA ROSA |
|
|
|
 | MLS# 121142 $126,900 Carrollton, GA Carroll County Year Built: 1997 | Type: Residential 4 Bedroom(s) 3 Full Bath(s) Subdivision: SPRINGFIELD |
|
|
|
 | MLS# 120985 $14,900 Whitesburg, GA Carroll County Year Built: 1997 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Subdivision: SHADOW BEND |
|
|
|
|
Current Inventory
 | MLS# 121569 $44,900 Carrollton, GA Carroll County Year Built: 1977 | Type: Residential 3 Bedroom(s) 1 Full Bath(s) Subdivision: BOWEN HILLS |
|
|
|
 | MLS# 121541 $104,900 Villa Rica, GA Carroll County Year Built: 2006 | Type: Residential 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: TWIN OAKS |
|
|
|
 | MLS# 121238 $64,900 Carrollton, GA Carroll County Year Built: 1972 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Subdivision: GREENWOOD ESTATES |
|
|
|
 | MLS# 121497 $99,900 Carrollton, GA Carroll County Year Built: 2005 | Type: Residential 3 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: WOOD VINE |
|
|
|
 | MLS# 121468 $274,900 Carrollton, GA Carroll County Year Built: 2001 | Type: Residential 6 Bedroom(s) 3 Full Bath(s) Subdivision: NONE |
|
|
|
|
|